Monash Blues 8.9.57 defeated Old Haileybury 2.11.23 |
|||
Coach |
Lloyd Middleton |
Manager: |
Doug Ellis |
B: | GA Richards | IGS Fleming | GM Sinclair |
HB: | GI Kidd | DT Charles | W Prior |
C | BJR Gartner | DJ Feltham | TR Buxton |
HF | JW Lynch | TP Longney | JD Fischer |
F | JR Cousland | PJ McDonald | RD Jordan |
Ruck | PJ White |
JP Young |
PA McCallum |
I/C: | KG Judd | MA Caplan |
|
Goals | McDonald 2, Young 2, Jordan 2, Cousland, Gartner | ||
Best | White, Charles, Jordan, Young, Judd |
Monash Blues 13.18.96 defeated Kew 10.11.71 |
|||
Coach |
Brian Ford |
Manager: |
Keith Frearson |
B: | Michael Hay | Chris Roberts | Richard Culvenor |
HB: | Adrian Barker | Dan Carman | John Quin |
C | Greg Hipwell | Jamie Sturgess | Anthony Kiers |
HF | Peter Forbes | Ian Hildebrand | Brad Cornwell |
F | Justin Alexander | Peter Little | Stevie Connelly |
Ruck | Tim Gill | Andrew McGregor | Graham Gale |
I/C: | Ian Kohler | John Johnstone |
|
Goals | Alexander 3, Connelly 2, Hildebrand 2, Forbes 2, Sturgess 2, Gale, J. Quin | ||
Best | Sturgess, Hipwell, Gill, Carman, Culvenor, McGregor |
Monash Blues 11.6.72 defeated St Leos Emmaus Wattle Patrk 7.4.46 |
|||
Coach |
Dave Rogers |
Manager: |
Keith Frearson |
B: | Jeremy Smith | Dan Carman | Paul Tuohey |
HB: | John Caldwell | Cameron Logan | Matt Newman |
C | Dave Rogers | Adrian Barker | Anthony Kiers |
HF | Julian Smith | Matt Donnelly | Cameron Barker |
F | Jonathan Koop | Kynan Ford | Leigh Baring |
Ruck | Andrew Headberry | Greg Hipwell (c) | Justin Alexander |
I/C: | Richard Anderson | Bernard Dowsley | Dsve Trumble |
Goals | Donnelly 4, Ford 3, Koop 2, C Barker, Trumble | ||
Best | A Barker, Kiers, C Barker, Rogers, Hipwell, Donnelly |
Monash Blues 13.18 96 defeated AJAX 7.14.56 |
|||
Coach |
Tim Powell |
Assistant: |
Matt Newman |
B: | Paul Farrar | Grant Chessari | Shane Chapman |
HB: | Luke Creamer | Matt Payne | Grant Dodd |
C | Tom Craven | Brock MacKenzie | Andrew Hickey |
HF | Christian Gregory | Liam Holloway (c) | Ben Nind |
F | Scott Grace | Tim Blackley | Sam Hawkins |
Ruck | Aaron Williams | George Smyth | Julian Smith (c) |
I/C: | Ryan Turton | Conor O'Sullivan |
Justin Main |
Goals | Grace 4, Gregory 3, Hawkins 3, Turton 2, Holloway | ||
Best | Holloway, Smith, Turton, Smyth, Chessari, Dodd |