|
Monash University 8.9.57 defeated Old Haileyburians 2.11.23 |
|||
|
Coach: |
Lloyd Middleton |
Manager: |
Doug Ellis |
| B: | GA Richards | IGS Fleming | GM Sinclair |
| HB: | GI Kidd | DT Charles | W Prior |
| C: | BJR Gartner | DJ Feltham | TR Buxton |
| HF: | JW Lynch | TP Longney | JD Fischer |
| F: | JR Cousland | PJ McDonald | RD Jordan |
| Ruck: | PJ White |
JP Young |
PA McCallum |
| Res: | KG Judd | MA Caplan |
|
| Goals: | McDonald 2, Young 2, Jordan 2, Cousland, Gartner | ||
| Best: | White, Charles, Jordan, Young, Judd | ||
|
Monash University |
|
Monash Blues defeated Coburg |
|
Monash Whites 19.18.132 defeated Old Camberwell Grammarians 6.6.42 |
|
Monash Blues defeated Ivanhoe |
|
Monash Whites 16.10.106 defeated Heatherton 13.13.91 |
|||
|
Coach: |
Steve Burley |
Assistant: |
Sven Riisik |
| B: | Dennis Smith | Paul O'Shea | Steve Meredith |
| HB: | Dick Lee | Peter Milford | Phil Picone |
| C: | Ken Rosenhain | Graeme Peacock | Peter Darling |
| HF: | Geoff Tellefson | Colin Crook | Frank Farnsworth |
| F: | Paul Mitchell | Richard Sterling | Lee Kok |
| Ruck: | Ross McKenzie (c) | Paul James | Chris Wallis |
| Res: | Neil Hewson | John Chisholm |
|
| Goals: | Stirling 5, Crook 4, McKenzie 2, Tellefson, Rosenhain, James, Farnsworth, Wallis | ||
| Best: | O'Shea, Stirling, Crook, Milford, Farnsworth, McKenzie | ||
|
Monash Blues |
|
Monash Blues 13.18.96 defeated Kew 10.11.71 |
|||
|
Coach: |
Brian Ford |
Manager: |
Keith Frearson |
| B: | Michael Hay | Chris Roberts | Richard Culvenor |
| HB: | Adrian Barker | Dan Carman | John Quin |
| C: | Greg Hipwell | Jamie Sturgess | Anthony Kiers |
| HF: | Peter Forbes | Ian Hildebrand | Brad Cornwell |
| F: | Justin Alexander | Peter Little | Stevie Connelly |
| Ruck: | Tim Gill | Andrew McGregor | Graham Gale |
| I/C: | Ian Kohler | John Johnstone |
|
| Goals: | Alexander 3, Connelly 2, Hildebrand 2, Forbes 2, Sturgess 2, Gale, Quin | ||
| Best: | Sturgess, Hipwell, Gill, Carman, Culvenor, McGregor | ||
|
Monash Blues 9.9.63 defeated AJAX 9.3.57 |
|
Monash Blues 11.6.72 defeated St Leo's Emmaus Wattle Park 7.4.46 |
|||
|
Coach: |
Dave Rogers |
Manager: |
Keith Frearson |
| B: | Jeremy Smith | Dan Carman | Paul Tuohey |
| HB: | John Caldwell | Cameron Logan | Matt Newman |
| C: | Dave Rogers | Adrian Barker | Anthony Kiers |
| HF: | Julian Smith | Matt Donnelly | Cameron Barker |
| F: | Jonathan Koop | Kynan Ford | Leigh Baring |
| Ruck: | Andrew Headberry | Greg Hipwell (c) | Justin Alexander |
| I/C: | Richard Anderson | Bernard Dowsley | Dave Trumble |
| Goals: | Donnelly 4, Ford 3, Koop 2, C Barker, Trumble | ||
| Best: | A Barker, Kiers, C Barker, Rogers, Hipwell, Donnelly | ||
|
Monash Blues 10.17.77 defeated St Leo's Emmaus Wattle Park 1.4.10 |
|
Monash Whites 8.11.59 defeated Kew 7.6.48 |
|
Monash Blues 7.9.51 defeated AJAX 7.8.50 |
|
Monash Blues 21.14.140 defeated AJAX 6.11.47 |
|
Monash Blues 13.18 96 defeated AJAX 7.14.56 |
|||
|
Coach: |
Tim Powell |
Assistant: |
Matt Newman |
| B: | Paul Farrar | Grant Chessari | Shane Chapman |
| HB: | Luke Creamer | Matt Payne | Grant Dodd |
| C: | Tom Craven | Brock MacKenzie | Andrew Hickey |
| HF: | Christian Gregory | Liam Holloway (c) | Ben Nind |
| F: | Scott Grace | Tim Blackley | Sam Hawkins |
| Ruck: | Aaron Williams | George Smyth | Julian Smith (c) |
| I/C: | Ryan Turton | Conor O'Sullivan |
Justin Main |
| Goals: | Grace 4, Gregory 3, Hawkins 3, Turton 2, Holloway | ||
| Best: | Holloway, Smith, Turton, Smyth, Chessari, Dodd | ||
|
Monash Blues 11.2.68 defeated Kew 6.7.43 |
|
Monash Blues 8.9.57 defeated Old Geelong 5.6.36 |
|||
|
Coach: |
Mark Passador |
Assistants: |
Alan Carter & Alexander Andrews |
| B: | Jordan Storer | Jake Meade | Jimmy Baring |
| HB: | Charlie Simpson | Joe Cosgriff (c) | Alexander Bennett |
| C: | Nicholas Argento | Daniel Easson (c) | Zacchary Ledin |
| HF: | James Flett | Mitch King | Riley Smart |
| F: | Matthew Davidson | Nicholas Darling | Tom Le Lievre |
| Ruck: | Macgregor Cameron | Charles Cosgriff | Beau Harris |
| I/C: | Brayden Price | Lachlan Buck |
Sam Le Lievre |
| Sam Simpson |
|
||
| Goals: | Darling 3, Smart, C Cosgriff, Argento, S Simpson, T Le Lievre | ||
| Best: | C Cosgriff, Argento, King, Darling, Harris, Easson | ||
|
Monash Blues 3.3.21 defeated Collegians 2.7.19 |
|
Monash Blues 3..3.21 defeated Old Yarra Cobras 3.1.19 |
|||
|
Coach: |
Shane Chapman |
Assistant: |
Nick Henderson |
| B: | Saskia Dekker | Tessa Heath | Jasmin Baker |
| HB: | Abbie Hansen | Alicia Myers | Anna Purtill |
| C: | Tara Moynihan | Eliza Grills | Caitlin Linehan |
| HF: | Emily Conroy | Sarah Rose | Natasha Newman |
| F: | Emma Draffin | Chloe Gibson | Johannah Dallas |
| Ruck: | Ella Stephenson | Ainslee Elliott (c) | Brook Thompson |
| I/C: | Eliza Millen | Gabrielle Koster |
Caitlin Williams |
| Sancia Bingham | Molly McFarlane |
Stacey Barbagallo |
|
| Goals: | Elliott 2, Draffin | ||
| Best: | Elliott, Stephenson, Dallas, Heath, Myers, Rose | ||